| 2003 Mercedes-Benz C-Class | |
| Ext.Color: | Brilliant Silver |
| Mileage: | 47,119 |
| Stock Number: | 17821XB |
| Model Code: | C230 WZ |
| Price: | $13,498 |
Book Value
$15,838
Your Price
$13,998
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.Nada and KBB values are as of 12/30/11
| 2007 Chevrolet Avalanche | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Pewter |
| Mileage: | 84,339 |
| Stock Number: | 20176XA |
| Model Code: | CK10936 |
| Price: | $18,998 |
| 2008 Buick Enclave | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Maroon Red |
| Mileage: | 72,358 |
| Stock Number: | 20082XA |
| Model Code: | 4V14526 |
| Price: | $23,998 |
| 2007 Ford Five Hundred | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Black |
| Stock Number: | 20804XA1 |
| Model Code: | P24 |
| Price: | $9,998 |
| 2006 Honda Accord Hybrid | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Silver Frost |
| Mileage: | 53,025 |
| Stock Number: | T13961XB |
| Model Code: | CN3656JNW |
| Price: | $13,998 |
| 2006 Dodge Dakota | |
| Ext.Color: | Solar Yellow |
| Stock Number: | 19925XB |
| Model Code: | ND5H33 |
| Price: | $12,998 |
SPECIAL VALUE
| 2009 Pontiac Vibe | |
| Ext.Color: | Steel Blue |
| Mileage: | 44,764 |
| Stock Number: | 20106XB |
| Model Code: | 2SN26 |
| Price: | $14,998 |
BOOK PRICE
$15,799
YOUR PRICE
$14,998
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.Nada and KBB values are as of 1/03/12
Vehicle Special
| 2009 Pontiac Vibe | |
| Ext.Color: | Steel Blue |
| Mileage: | 44,764 |
| Stock Number: | 20106XB |
| Model Code: | 2SN26 |
| Price: | $14,998 |
BOOK VALUE
$15,799
YOUR PRICE
$14,998
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.Nada and KBB values are as of 1/3/12
4.0L, V-6 cyl, Manual
Short Box
| 2008 Nissan Frontier | |
| Transmission: | 6-Speed Manual |
| Ext.Color: | Radiant Silver |
| Mileage: | 37,001 |
| Stock Number: | 14532XB |
| Model Code: | 63368 |
| Price: | $21,998 |
BOOK VALUE
$22,100
YOUR PRICE
$20,998
Low Mileage
Short Box, Leather Interior
| 2005 Dodge SRT-10 | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Flame Red |
| Mileage: | 42,768 |
| Stock Number: | 20846XA |
| Model Code: | DR1S41 |
| Price: | $22,998 |
BOOK VALUE
$29,821
YOUR PRICE
$22,998
While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.Nada and KBB values are as of 1/4/12
2021 North 4th Street
Coeur D' Alene, ID 83814